Analytics
Sales Revenues
$220,123k 12%
This Year
Revenue $80k
Revenue $95k
Revenue $110k
Revenue $130k
Revenue $220k
Revenue $185k
Revenue $160k
Revenue $175k
Revenue $195k
Revenue $210k
Revenue $240k
Revenue $280k
Transaction Details
| ID ↕ | DATE ↕ | CLIENT ↕ | COMPANY ↕ | PAYMENT ↕ | STATUS ↕ | ACTION | |
|---|---|---|---|---|---|---|---|
| 1528902 | 18/09/2016 | Leslie Alexander | Abstergo Ltd. | $2,120 | ● Completed | ⋮ | |
| 5391815 | 10/08/2013 | Robert Fox | Binford Ltd. | $4,124 | ● Active | ⋮ | |
| 1501202 | 15/08/2017 | Darlene Robertson | Abstergo Ltd. | $1,954 | ● Active | ⋮ | |
| 0269130 | 16/08/2013 | Dianne Russell | Acme Co. | $2,124 | ● Active | ⋮ | |
| 2319753 | 07/05/2016 | Floyd Miles | Barone LLC. | $5,412 | ● Active | ⋮ | |
| 1235872 | 28/10/2012 | Bessie Cooper | Abstergo Ltd. | $2,421 | ● Active | ⋮ |
Show 5 Row
‹123›